azarparstamin@gmail.com
+21 66004459
فروش مواد شیمیایی , مواد شیمیایی , فروش مواد شیمیایی مرک , آذرپارس تامین , مرک تامین
تبلیغات
شرکت آذرپارس تامین

لیست مواد

شماره کد محصولات قیمت
101 8.04146 .0025 BROMOBENZALDEYDE FOR SYNTHESIS
102 8.01786 .0250 BROMOBEZENE FOR SYNTHESIS
103 8.20185 .0010 BROMOBENZOYLCHLORIDE
104 1.08121 .0005 BROMOCRESOL GREEN INDICATOR
105 1.08121 .0025 BROMOCRESOL GREEN INDICATOR
106 1.03025 .0025 BROMOCRESOL PURPLE INDICATOR
107 8.06210 .0100 BROMONAPTHLALEN FOR SYNTHESIS
108 1.08122 .0025 BROMPHENOL BLUE INDICATOR
109 1.03023 .0005 BROMPHENOL RED INDICATOR
110 1.03026 .0025 BROMOTHYMOL BLUE IDICATOR
111 1.01895 .0010 BROMOTHYMOL BLUE SOD.SALT INDICATOR
112 1.01952 .0010 BRUCINE GR
113 1.09890 .0001 BUFFER CONCENTRATE FOR 500 ML BUFFER SOL. PH TAMPON 10
114 1.09884 .0001 BUFFER CONCENTRATE FOR 500 ML BUFFER SOL. PH TAMPON 4
115 1.09887 .0001 BUFFER CONCENTRATE FOR 500 ML BUFFER SOL. PH TAMPON 7
116 1.09889 .0001 BUFFER CONCENTRATE FOR 500 ML BUFFER SOL. PH TAMPON 9
117 1.09435 .1000 BUFFER SOLUTION PH 4
118 1.09439 .1000 BUFFER SOLUTION PH 7
119 1.09461 .1000 BUFFER SOLUTION PH 9
120 1.01988 .2500 BUTANOL LICHROSOLV
121 1.00988 .2500 BUTANOL EXTRA PURE
122 8.22262 .2500 BUTANOL FOR SYNTHESIS
123 1.09629 .0500 BUTANOL GR
124 1.01974 .1000 BUTLY ACETATE EXTRA PURE
125 1.09652 .2500 BUTYL ACETAT GR
126 1.01843 .2500 BUTYL METHYL ETHER EXTRA PURE
127 8.01539 .2500 BUTALAMIN FOR SYNTHESIS
128 8.20239 .0100 BUTHYLBENZENE FOR SYNTHESIS
129 8.14147 .0100 BUTYLLITHIUM FOR SYNTHESIS
130 1.02001 .0250 CADMIUM COARSE POWDER GR
131 1.02003 .0500 CADMIUM ACETATE 2 H2O GR
132 1.02027 .0100 CADMIUM SULFATE HYDRATE GR
133 1.02584 .0250 CAFFEIN PURE
134 1.02315 .0005 CALCEIN METAL (PM) INDICATOR
135 1.02382 .1000 CALCIUM CHLORIDE 2 SULU GR
136 1.02391 .1000 CALCIUM CHLORIDE ANHYD
137 1.02047 .1000 CALCIUM HYDROXIDE GR
138 1.02121 .0500 CACIUM NITRATE 4 H2O GR
139 1.04595 .0005 CALCONCARBOXYLIC ACID METAL
140 1.01691 .0100 CANADA BALSAM FOR MICROSCOPY
141 1.02211 .1000 CARBON DISUFID EXTRA PURE
142 1.15933 .0005 CARMINE (C.I.75470) FOR MICROSCOPY
143 1.00211 .0005 CARMINIC ACID (C.I.75470)
144 8.40092 .0025 CARNITIN FOR SYNTHESIS
145 1.02693 .0250 CELITE 545
146 1.02183 .1000 CHARCOAL (CARBON) ACTIVE POWDER
147 1.02186 .1000 CHARCOAL (CARBON) GR
148 1.02425 .1000 CHLORAL HYDRATE
149 1.02424 .1000 CHLORAMIN T 3 H2O EXTRA PURE
150 1.02431 .6025 CHLOROFORM EXTRA PURE

1 2 3 4 5  بعدی 
فروش مواد شیمیایی
فروش مواد شیمیایی
فروش مواد شیمیایی
فروش مواد شیمیایی